GlampingCharlton, Herefordshire and Worcestershire
Cotswold Shepherd hut Hot Tub sauna Dog friendly
Glamping
- Sauna
- Hot tub
- Dogs
Good for: couples; travelling with a dog; sauna plus hot tub
England
We list more than 950 places to stay with a sauna in England: 552 cottages, 186 hotels, 113 lodges, 57 apartments and 36 glamping stays. 243 also list a hot tub and 503 allow dogs.
We list 7 places to stay with a sauna in Herefordshire & Worcestershire so far. It gets its own page once we reach 8.
GlampingCharlton, Herefordshire and Worcestershire
Glamping
Good for: couples; travelling with a dog; sauna plus hot tub
CottageLedbury, Herefordshire and Worcestershire
Cottage
Good for: families
CottageYarpole, Herefordshire and Worcestershire
Cottage
Good for: travelling with a dog; sauna plus hot tub
CottageFawley Station, Herefordshire and Worcestershire
Cottage
Good for: travelling with a dog
CottageCraswall, Herefordshire and Worcestershire
Cottage
Good for: travelling with a dog
on Booking.com
CottageLindridge, Herefordshire and Worcestershire
Cottage
Good for: couples; travelling with a dog; sauna plus hot tub
on Booking.com
CottagePembridge, Herefordshire and Worcestershire
Cottage
Good for: travelling with a dog
on Booking.com
HotelStansted Mountfitchet, Home Counties
Hotel · 4-star
Good for: a swim and a sauna; a night near Stansted before a flight
HotelHillingdon, Home Counties
Hotel · 5-star
Good for: families; a night near Heathrow before a flight; driving an electric car
HotelLondon
Hotel · 4-star
Good for: families; travelling with a dog; a swim and a sauna
HotelHillingdon, Home Counties
Hotel · 4-star
Good for: families; a swim and a sauna; a night near Heathrow before a flight
HotelLondon
Hotel · 4-star
Good for: a swim and a sauna; a city break in London with a sauna
HotelLondon
Hotel · 4-star
Good for: families; a swim and a sauna; a city break in London with a sauna
HotelManchester, Lancashire and Cheshire
Hotel · 5-star
Good for: a swim and a sauna; a city break in Manchester with a sauna
HotelManchester, Lancashire and Cheshire
Hotel · 4-star
Good for: families; a city break in Manchester with a sauna
HotelHillingdon, Home Counties
Hotel · 4-star
Good for: families; a swim and a sauna; a night near Heathrow before a flight
HotelFolkestone, Kent
Hotel
Good for: families; travelling with a dog; a swim and a sauna
HotelLondon
Hotel · 4-star
Good for: families; a city break in London with a sauna; driving an electric car
HotelLondon
Hotel · 5-star
Good for: families; travelling with a dog; a swim and a sauna
HotelYork, Yorkshire
Hotel · 5-star
Good for: families; a swim and a sauna; a city break in York with a sauna
HotelLondon
Hotel · 4-star
Good for: families; a swim and a sauna; a city break in London with a sauna
HotelBath, Somerset
Hotel · 4-star
Good for: families; a swim and a sauna; a city break in Bath with a sauna
HotelLondon
Hotel · 4-star
Good for: a city break in London with a sauna
HotelLondon
Hotel · 5-star
Good for: families; a city break in London with a sauna
HotelManchester, Lancashire and Cheshire
Hotel · 4-star
Good for: families; a swim and a sauna; a city break in Manchester with a sauna
HotelLondon
Hotel · 4-star
Good for: families; travelling with a dog; a city break in London with a sauna
HotelLondon
Hotel · 4-star
Good for: a city break in London with a sauna
HotelLondon
Hotel · 4-star
Good for: families; travelling with a dog; a city break in London with a sauna
HotelNorthampton, Lincolnshire and the East Midlands
Hotel · 4-star
Good for: travelling with a dog; a swim and a sauna; driving an electric car
HotelBlackpool, Lancashire and Cheshire
Hotel · 3-star
Good for: a swim and a sauna
HotelMiddlesbrough, Yorkshire
Hotel · 4-star
Good for: a swim and a sauna
| Stay | Type | Location | Guest rating | Also listed |
|---|---|---|---|---|
| Novotel London Brentford | Hotel | Brentford, Home Counties | 8.4/10 | pool, dogs |
| New Continental Hotel; Sure Hotel Collection by Best Western | Hotel | Plymouth, Devon | 7.9/10 | pool |
| ARK Canary Wharf | Hotel | London | 6.5/10 | pool |
| Buxton Crescent | Hotel | Buxton, Peak District & Derbyshire | 8.4/10 | dogs |
| Inn On The Prom At The Fernlea Hotel | Hotel | Lytham St Annes, Lancashire and Cheshire | 7.6/10 | dogs |
| Britannia Leeds Bradford Airport | Hotel | Bramhope, Yorkshire | 7.0/10 | pool, dogs |
| voco St. Johns Solihull by IHG | Hotel | Solihull, West Midlands | 8.1/10 | pool, dogs |
| Crofton House Hotel | Hotel | Torquay, Devon | 7.3/10 | pool |
| The Lansbury Heritage Hotel | Hotel | London | 8.2/10 | |
| London Marriott Maida Vale | Hotel | London | 8.3/10 | pool, dogs |
| Windmill Village Hotel, Golf Club | Hotel | Coventry, West Midlands | 7.8/10 | pool, dogs |
| London City Airport Hotel | Hotel | London | 7.6/10 | |
| Best Western The Webbington Hotel | Hotel | Loxton, Somerset | 7.3/10 | pool, dogs |
| Avisford Park Hotel | Hotel | Arundel, Sussex and Surrey | 7.1/10 | pool, dogs |
| Courthouse Hotel London | Hotel | London | 8.0/10 | pool |
| Inhabit Southwick Street | Hotel | London | 7.9/10 | dogs |
| Delta Hotels by Marriott Colchester | Hotel | Colchester, Suffolk and Essex | 8.2/10 | pool, dogs |
| The Tytherington | Hotel | Macclesfield, Peak District & Derbyshire | 8.7/10 | pool |
| Wotton House | Hotel | Dorking, Sussex and Surrey | 8.1/10 | pool, dogs |
| St Pancras London, Autograph Collection | Hotel | London | 8.3/10 | pool, dogs |
| Best Western Weymouth Hotel Rembrandt | Hotel | Weymouth, Dorset | 8.2/10 | pool |
| Shangri-La The Shard, London | Hotel | London | 9.0/10 | pool, dogs |
| voco Reading by IHG | Hotel | Reading, Wiltshire and Berkshire | 8.7/10 | pool |
| The Spa Hotel | Hotel | Royal Tunbridge Wells, Kent | 8.4/10 | pool |
| Cricklade House Hotel | Hotel | Cricklade, Wiltshire and Berkshire | 8.2/10 | pool, dogs |
| Europa Gatwick Hotel | Hotel | Crawley, Sussex and Surrey | 6.8/10 | hot tub, pool |
| The Kilbirnie Hotel | Hotel | Newquay, Cornwall | 8.0/10 | pool |
| Denham Grove | Hotel | Denham, Home Counties | 7.5/10 | pool |
| Serenity Apartments Bradford | Apartment | Bradford, Yorkshire | 9.6/10 | |
| master St. Paul's | Hotel | London | 9.1/10 | pool, dogs |
| Southcrest Manor Hotel | Hotel | Redditch, West Midlands | 7.7/10 | |
| Holiday Inn Leeds Garforth by IHG | Hotel | Garforth, Yorkshire | 7.1/10 | pool, dogs |
| The Warwickshire Hotel and Country Club | Hotel | Warwick, West Midlands | 8.3/10 | pool |
| The Caesar Hotel | Hotel | London | 8.9/10 | |
| Bournemouth Carlton Hotel By Sunday | Hotel | Bournemouth, Dorset | 6.8/10 | dogs |
| voco Telford | Hotel | Telford, Shropshire and Staffordshire | 8.6/10 | pool, dogs |
| NORTHRISE RETREAT | Cottage | Hastings, Kent | 8.8/10 | hot tub |
| Cape Cornwall Club | Hotel | St Just, Cornwall | 7.6/10 | pool, dogs |
| Treehouse Hotel Manchester | Hotel | Manchester, Lancashire and Cheshire | 9.0/10 | dogs |
| Hilton Reading | Hotel | Reading, Wiltshire and Berkshire | 8.5/10 | pool, dogs |
| Trouville Bournemouth | Hotel | Bournemouth, Dorset | 6.5/10 | hot tub, pool, dogs |
| Lodge Hotel & Inspire Health Club | Hotel | Milton Keynes, Cambridgeshire | 8.4/10 | |
| King Street Townhouse Hotel | Hotel | Manchester, Lancashire and Cheshire | 8.3/10 | pool |
| Holiday Inn Maidstone-Sevenoaks by IHG | Hotel | Maidstone, Kent | 8.0/10 | pool |
| Bridgewood Manor Hotel | Hotel | Chatham, Kent | 7.5/10 | pool, dogs |
| Mason & Fifth, Westbourne Park | Hotel | London | 8.7/10 | pool, dogs |
| Beachlands Hotel | Hotel | Weston-super-Mare, Somerset | 8.8/10 | pool |
| Delta Hotels by Marriott Huntingdon | Hotel | Huntingdon, Cambridgeshire | 8.5/10 | pool, dogs |
| Hunters Meet | Hotel | Bishops Stortford, Home Counties | 8.3/10 | pool |
| Hampshire Court Hotel | Hotel | Basingstoke, Wiltshire and Berkshire | 7.9/10 | pool, dogs |
| Donnington Grove Hotel & Golf Club | Hotel | Newbury, Wiltshire and Berkshire | 7.7/10 | |
| London Marriott Hotel Canary Wharf | Hotel | London | 8.3/10 | |
| Penmere Manor Hotel | Hotel | Falmouth, Cornwall | 7.9/10 | hot tub, pool |
| Hilton Northampton Hotel | Hotel | Northampton, Lincolnshire and the East Midlands | 8.3/10 | dogs |
| Ocean Beach Hotel | Hotel | Bournemouth, Dorset | 5.8/10 | pool, dogs |
| The Bath Priory | Hotel | Bath, Somerset | 8.7/10 | pool |
| The Marylebone Hotel | Hotel | London | 8.6/10 | pool, dogs |
| Newlands Holidays | Hotel | Charmouth, Dorset | 8.2/10 | hot tub, pool |
| The Beaumont Mayfair | Hotel | London | 9.3/10 | dogs |
| St. Ives Holiday Village | Lodge | St Ives, Cornwall | 7.6/10 | pool, dogs |
| The Victoria guest house | B&B | Mablethorpe, Lincolnshire and the East Midlands | 8.8/10 | |
| Old Hall Hotel | Hotel | Caister-on-Sea, Norfolk | 8.9/10 | pool |
| Holbrook Manor | Hotel | Wincanton, Somerset | 6.4/10 | pool, dogs |
| The Devonian | Hotel | Ilfracombe, Devon | 9.8/10 | |
| Escapade Silverstone | Cottage | Towcester, Lincolnshire and the East Midlands | 9.3/10 | pool |
| The Retreat New Forest | Cottage | Christchurch, Dorset | 8.0/10 | dogs |
| Crafted at Powdermills | Hotel | Battle, Kent | 8.6/10 | pool, dogs |
| Tylney Hall Hotel | Hotel | Hook, Wiltshire and Berkshire | 8.4/10 | pool, dogs |
| Fieldways | Hotel | Trowbridge, Somerset | 5.8/10 | dogs |
| The Howbeck & The Retreat 5min to Lake | Hotel | Windermere, Lake District | 8.9/10 | |
| Chevin End Guest House | B&B | Otley, Yorkshire | 9.5/10 | |
| The Alfriston | Hotel | Alfriston, Sussex and Surrey | 8.7/10 | pool, dogs |
Showing 96 of 957. Use the filters above, or browse by region below to see every stay.
We list more than 950 places: 552 cottages, 186 hotels, 113 lodges, 57 apartments, 36 glamping stays and 13 B&Bs.
Of the stays we list with at least 50 reviews, One Bed Studio Flat has the highest guest rating: 10.0/10.